ELECTRIC FORKLIFT
High Efficiency & Long Lithium-ion battery life vehicles
Three-point Electric Counterbalanced Forklift

Platform & Performance
The 16/20S lithium-powered forklift is built on a high-performance platform featuring a permanent magnet synchronous drive system. It delivers up to 16 km/h travel speed and 20% grade ability, providing a powerful and efficient alternative to traditional internal combustion forklifts.
Fast Charging & Battery System
Equipped with a 96V / 22 kWh lithium battery, the SCP20C6 is designed for maximum uptime. Its advanced fast-charging capability enables the battery to reach 90% charge in just 1.5 hours, supporting continuous 24/7 operations without interruption.
Protection & Safety
Engineered for demanding environments, the forklift offers IP67 protection for key electrical components and IPX4 protection for the full vehicle. Advanced safety features include human detection systems, with optional facial recognition technology to reduce operator fatigue and enhance workplace safety.
High Efficiency & Control
Efficiency is driven by a self-developed dual-core VCU providing millisecond response times for superior control. The model boasts high lifting speeds and optimized energy saving. Economically, two Sany electric forklifts equal three fuel-powered units.
Reliability & Durability
Built for long-term performance, the forklift includes a 5-year or 10,000-hour warranty on the electric control system. Integrated cloud-based monitoring enables real-time diagnostics and maintenance support. Its robust construction and solid tires ensure durability in heavy-duty applications.
Product Features
Fast Charging, Ease of Use
- Up to 90% charge in just one hour
- 8 hours of continuous operation
- Compatible with standard charging interfaces
High Efficiency, High Performance
- Superior performance compared to traditional fuel vehicles
- Motor efficiency above 94% with strong gradeability up to 20%
- Supports the growing demand for electrification
Enhanced Reliability, Great Safety
- IP67 protection and all-weather operation (-20℃ to 50℃)
- Comprehensive fault detection and active safety features
- High-voltage and low-voltage protection
- 5-year or 10,000-hour battery warranty
Convenient Maintenance
All components are well arranged and easy to access after removing the outer cover, making maintenance more convenient.
Lift Distance
118 inch
Movement Speed
>16 km/h
Gradeability
>20%
Votage Platform
96 v
Std. Battery Capacity
15.4 kw.h
Convenient Maintenance

All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Intelligent Cloud Services
Human-machine interaction and real-time access to online data
The intelligent vehicle monitoring and management platform allows real-time interaction between vehicles and cloud data, including real-time monitoring of vehicle status and timely reports on faults.
The Iron Ant after-sales cloud service platform provides real-times warranty services, automatically dispatches orders, and offers after-sales technical support.


| Category | Unit | SCP20S | SCP20C6 | SCP25C6 | SCP30C6 | SCP35C6 | SCP40C6 | SCP50C6 |
|---|---|---|---|---|---|---|---|---|
| Rated Load | lb | 4409 | 4409 | 5512 | 6614 | 7716 | 8818 | 11023 |
| Load Center Distance | in | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 |
| Front Overhang | in | 18.11 | 18.11 | 18.11 | 19.69 | 19.69 | 20.28 | 21.65 |
| Wheelbase | in | 64.96 | 64.96 | 64.96 | 68.90 | 68.90 | 72.83 | 78.74 |
| Self Weight | lb | 7716 | 7716 | 8378 | 10185 | 10714 | 12910 | 16094 |
| Axle Load (Unloaded) | lb | 10803/1323 | 10803/1323 | 12346/1543 | 15013/1786 | 16378/2050 | 19126/2601 | 23810/3307 |
| Axle Load (Loaded) | lb | 3792/3924 | 3792/3924 | 3792/4586 | 4718/5468 | 4630/6085 | 5468/7441 | 7055/9039 |
| Tire Type | / | Pneumatic | Pneumatic | Pneumatic | Solid | Solid | Solid | Solid |
| Front Tread | in | 40.94 | 40.94 | 40.94 | 40.16 | 40.16 | 41.34 | 47.44 |
| Rear Tread | in | 38.58 | 38.58 | 38.58 | 39.37 | 39.37 | 39.37 | 44.09 |
| Mast Lowered Height | in | 85.04 | 85.04 | 85.04 | 85.83 | 85.83 | 85.83 | 87.80 |
| Free Lift Height | in | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 3.94 | 5.91 |
| Lifting Height | in | 118.11 | 118.11 | 118.11 | 118.11 | 118.11 | 118.11 | 118.11 |
| Mast Extended Height | in | 161.42 | 161.42 | 161.42 | 161.42 | 161.42 | 163.39 | 166.34 |
| Overhead Guard Height | in | 85.83 | 85.83 | 85.83 | 85.83 | 85.83 | 85.83 | 85.83 |
| Length to Fork Face | in | 94.88 | 94.88 | 94.88 | 106.10 | 106.10 | 112.60 | 123.23 |
| Overall Width | in | 48.43 | 48.43 | 48.43 | 49.21 | 49.21 | 51.57 | 59.06 |
| Fork Adjustment Width | in | 10.24–43.31 | 10.24–43.31 | 10.24–43.31 | 9.72–43.31 | 9.72–43.31 | 9.72–43.31 | 12.20–49.21 |
| Min. Ground Clearance | in | 5.12 | 5.12 | 5.12 | 5.51 | 5.51 | 5.12 | 5.91 |
| Aisle Width (1m x 1.2m) | in | 147.24 | 147.24 | 147.24 | 159.45 | 159.45 | 165.35 | 177.17 |
| Aisle Width (0.8m x 1.2m) | in | 155.12 | 155.12 | 155.12 | 167.32 | 167.32 | 173.23 | 185.04 |
| Turning Radius | in | 82.28 | 82.28 | 82.28 | 92.91 | 92.91 | 96.46 | 108.27 |
| Max. Travel Speed (No Load) | km/h | 18 | 18 | 18 | 22 | 22 | 20 | 22 |
| Max. Lifting Speed (Loaded) | mm/s | 500 | 500 | 550 | 440 | 440 | 380 | 480 |
| Lowering Speed (Loaded) | mm/s | 500 | 500 | 450 | 420 | 420 | 350 | 500 |
| Max. Gradeability (Loaded) | % | 15 | 15 | 15 | 20 | 20 | 20 | 15 |
| Battery Weight | lb | 419 | 419 | 463 | 717 | 717 | 1058 | 1124 |

