T3 REACH TRUCK
CQDH20C

ELECTRIC REACH TRUCK
Further upgrade Lithium-ion battery vehicles
Lithium-ion Reach Truck

Platform And Performance
Features a double-deep scissor fork system for reaching two pallets deep. It offers a 2.0-ton capacity, 10m lift height, and an advanced AC control system for precise handling in narrow aisles.
Fast Charging
Equipped with a high-capacity 48V battery and side-pull design for quick swaps. The intelligent charging system ensures rapid power replenishment, supporting continuous high-intensity operations and reducing downtime between shifts.
Strong Protection
Includes a robust overhead guard, automatic speed reduction at high lifts, and multiple safety valves. The "dead-man" braking system and emergency power-off switch provide maximum operator and load security.
High Efficiency
Optimizes warehouse space by increasing storage density through double-deep stacking. The powerful AC motor ensures fast travel and lifting speeds, significantly improving pallet throughput compared to standard reach trucks.
High Reliability
Built with a high-strength mast and durable hydraulic components. The maintenance-free AC drive system and accessible internal layout ensure long service life and minimal operational costs in demanding environments.
Product Features
Lift Speed
>40% mm/s
Movement Speed
>22% km/h
Gradeability
>20%
Votage Platform
300 v
Std. Battery Capacity
30.5 kw.h
Convenient Maintenance

All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Intelligent Cloud Services
Human-machine interaction and real-time access to online data
The intelligent vehicle monitoring and management platform allows real-time interaction between vehicles and cloud data, including real-time monitoring of vehicle status and timely reports on faults.
The Iron Ant after-sales cloud service platform provides real-times warranty services, automatically dispatches orders, and offers after-sales technical support.


| Manufacturer's type designation | OPD15L | |
| Drive: electric (battery type, mains,..), diesel, petrol, fuel gas | Electric | |
| Operator type: hand, pedestrian, standing, seated, order-picker | Standing | |
| Rated capacity/rated load | Q (kg) | 1500 |
| Load centre distance | c (mm) | 600 |
| Load distance, centre of drive axle to fork | x(mm) | 21 |
| Wheelbase | y (mm) | 1595 |
| Service weight | kg | 5440 |
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | PU | |
| Tyre size, front | 125x82 | |
| Tyre size, rear | 343x140+160x60 | |
| Wheels, number front/rear (×=driven wheels) | 4/2+1x | |
| Tread, front | b10(mm) | 1312 |
| Tread, rear | b11(mm) | 681 |
| Height, mast lowered | h1(mm) | 2635/2800/2965/3140/3305/3470/3630 |
| Free lift | h2(mm) | 1310/1475/1640/1805/1970/2135/2300 |
| Lift | h3(mm) | 4500/5000/5500/6000/6500/7000/7500 |
| Height, mast extended | h4(mm) | 5770/6270/6770/7270/7770/8270/8770 |
| Height of overhead guard (cabin) | h6(mm) | 2362 |
| Seat height relating to SIP/stand height | h7(mm) | 293 |
| Height of wheel arms | h8(mm) | 130 |
| Overall length | l1(mm) | 2990 |
| Length to face of forks | l2 (mm) | 2700 |
| Overall width | b1/b2(mm) | 1070/1534 |
| Fork dimensions DIN ISO 2331 | s/e/l(mm) | 45/125/1200 |
| Fork carriage ISO 2328, class/type A, B | 2/A | |
| Fork-carriage width | b3(mm) | 880 |
| Width across guide rolls | b6(mm) | 1550 |
| Reach, lateral | b7(mm) | 1290 |
| Reach, lateral from vehicle centreline | b8(mm) | 470 |
| Ground clearance, centre of wheelbase | m2(mm) | 50 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 1600 |
| Turning radius | Wa(mm) | 1880 |
| Distance to swivelling-fork pivot | l8(mm) | 671 |
| Travel speed, laden/unladen | km/h | 8/8.5 |
| Lift speed, laden/unladen | m/s | 205/293 |
| Lowering speed, laden/unladen | m/s | 339/337 |
| Reaching speed, laden/unladen | m/s | 150/150 |
| Service brake | Electromagnetic | |
| Drive motor rating S2 60 min | kW | 6.5 |
| Lift motor rating at S3 15% | kW | 8.2 |
| Battery voltage/nominal capacity K5 | (V/(Ah) or kWh | 48/450 |
| Battery weight | kg | 710 |
| Sound pressure level at the driver's seat | dB (A) | 70 |
