T3 REACH TRUCK
CQD20D

ELECTRIC REACH TRUCK
Further upgrade Lithium-ion battery trucks
Lithium-ion Reach Truck

Platform & Performance
This model features a 2000kg rated capacity and a seated operator platform designed for comfort. It is equipped with Electric Power Steering (EPS) and a 180°/360° steering mode, allowing for a tight turning radius (1783mm) and a maximum lift height of 14,500mm.
Fast Charging
The CQD20-D is powered by a 48V battery system (standard 500Ah, with options up to 930Ah). It supports high-capacity Lithium-ion battery upgrades, which allow for fast charging and opportunity charging to maximize uptime in multi-shift warehouse environments.
Strong Protection
Safety features include a triple-limit protection system (height, high-speed, and turning speed limits). It also features an Operator Presence System (OPS) that cuts power when the user leaves the seat, regenerative braking, and an automatic electromagnetic parking brake.
High Efficiency
Driven by a high-power 6.5kW AC drive motor, it achieves travel speeds of up to 14km/h. The 12.5kW AC lift motor and German-imported thumb switches provide rapid lifting (0.45m/s) and precise, efficient load handling at extreme heights.
High Reliability
Built with a modular CAN-bus communication system to reduce wiring complexity and enhance fault diagnosis. The one-piece open cover design and sideway battery extraction facilitate easy maintenance of the controller, hydraulic pumps, and drive motors.
Product Features
Fast Charging, Ease to Use
- 0% ~ 100% charge in one hour
- 8 hours of continuous operation
- Compatible with international charging stations
High Efficiency, High Performance
- Better performance parameters than traditional fuel vehicles
- Outperforming electric vehicles of the same class
- Meeting the demand for electrification
Enhanced Reliability, Great Safety
- IP67 protection and all weather operations
- Automatic speed reduction when returning
- Automatic hill hold
- High-voltage and low-voltage protection
- A 5-year or 10,000-hour warranty for the battery, motor, and electric control systems
Convenient Maintenance
All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Lift Speed
>40% mm/s
Movement Speed
>22% km/h
Gradeability
>20%
Votage Platform
300 v
Std. Battery Capacity
30.5 kw.h
Convenient Maintenance

All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Intelligent Cloud Services
Human-machine interaction and real-time access to online data
The intelligent vehicle monitoring and management platform allows real-time interaction between vehicles and cloud data, including real-time monitoring of vehicle status and timely reports on faults.
The Iron Ant after-sales cloud service platform provides real-times warranty services, automatically dispatches orders, and offers after-sales technical support.


| Max Lifting Height | Height, Mast Lowered | Free Lifting (with overhead guard) | Height, Mast Extended |
|---|---|---|---|
| h3 (mm) | h1 (mm) | h2 (mm) | h4 (mm) |
| 3000 | 2240 | 0 | 3940 |
| 3500 | 2490 | 0 | 4440 |
| 4000 | 2740 | 0 | 4940 |
| 5000 | 2340 | 1400 | 5940 |
| 6200 | 2740 | 1800 | 7140 |
| 7400 | 3190 | 2250 | 8340 |
| 8000 | 3390 | 2450 | 8940 |
| 8600 | 3590 | 2650 | 9540 |
| 9500 | 3890 | 2950 | 10440 |
| 10200 | 4190 | 3250 | 11140 |
| 11100 | 4490 | 3550 | 12040 |
| 12000 | 4790 | 3850 | 12940 |
| 12500 | 4956 | 4016 | 13440 |
| 13000 | 5226 | 4286 | 13940 |
| 14000 | 5556 | 4616 | 14940 |
| With side shift | CQD20-D | ||||||||||||
| Mast stages | 2-stage mast | 3-stage mast | 3-stage mast | 2-stage mast | 3-stage mast | 3-stage mast | 2-stage mast | 3-stage mast | 3-stage mast | 2-stage mast | 3-stage mast | 3-stage mast | |
| Mast height | h3 | h3<4m | 5m<h3<9.5m | 10.2m<h3<14m | h3<4m | 5m<h3<9.5m | 10.2m<h3<14m | h3<4m | 5m<h3<9.5m | 10.2m<h3<14m | h3<4m | 5m<h3<9.5m | 10.2m<h3<14m |
| Battery Capacity | <500Ah | 600Ah | 800Ah | 930Ah | |||||||||
| Wheel base | y | 1510 | 1510 | 1590 | 1590 | ||||||||
| Overall length (minimum) | l1 | 2466 | 2542 | 2622 | 2737 | ||||||||
| Length to face of forks | l2 | 1396 | 1472 | 1552 | 1667 | ||||||||
| Reach distance | l4 | 600 | 524 | 524 | 409 | ||||||||
| Aisle width (1000x1200 crossways) | Ast | 2849 | 2925 | 3005 | 3120 | ||||||||
| Aisle width (800x1200 lengthways) | Ast | 2899 | 2975 | 3055 | 3170 | ||||||||
| Aisle width (1000x1200 lengthways) | Ast | 2950 | 3026 | 3106 | 3221 | ||||||||
| Aisle width (800x1200 crossways) | Ast | 2720 | 2796 | 2876 | 2991 | ||||||||
| Turning radius (minimum) | Wa | 1783 | 1783 | 1863 | 1863 | ||||||||
| Length across wheel arms | l7 | 1960 | 1960 | 2040 | 2040 | ||||||||
| Tyre size, loading wheels | / | φ340x114 | φ340x114 | φ340x114 | φ340x114 | ||||||||
| Overall width | b1/b2 | 1270/1260 | 1345/1260 | 1270/1260 | 1345/1260 | 1270/1260 | 1345/1260 | 1270/1260 | 1345/1260 | ||||
| Load Capacity Chart | |||||
|---|---|---|---|---|---|
| LC=600mm | LC=700mm | LC=800mm | LC=900mm | LC=1000mm | |
| Lift height (mm) | Residual Capacity (kg) | ||||
| ≤6000 | 2000 | 1780 | 1600 | 1460 | 1340 |
| 6200 | 1800 | 1600 | 1440 | 1310 | 1210 |
| 7400 | 1600 | 1420 | 1280 | 1170 | 1070 |
| 8000 | 1500 | 1330 | 1200 | 1090 | 1000 |
| 8600 | 1400 | 1240 | 1120 | 1020 | 940 |
| 9500 | 1200 | 1070 | 960 | 870 | 800 |
| 10200 | 1150 | 1020 | 920 | 840 | 770 |
| 10750 | 1050 | 930 | 840 | 760 | 700 |
| 11100 | 1000 | 890 | 800 | 730 | 670 |
| 12000 | 900 | 800 | 720 | 650 | 600 |
| 12500 | 850 | 750 | 680 | 620 | 570 |
| 13000 | 800 | 710 | 640 | 580 | 530 |
| 14000 | 750 | 660 | 600 | 540 | 500 |
| Manufacturer's type designation | CQD20-D (lift height ≤ 9.5 meters) |
|
| Drive: electric (battery type, main, etc.), diesel, petrol, fuel gas | Electric | |
| Operator type: hand, pedestrian, standing, seated, order-picker | Seated | |
| Rated capacity/rated load | Q (kg) | 2000 |
| Load centre distance | c (mm) | 600 |
| Load distance, centre of drive axle to fork | x (mm) | 377 |
| Wheelbase | y (mm) | 1510 |
| Service weight | kg | 3605 |
| Axle loading, unladen front/rear | kg | 2245/1360 |
| Axle loading, fork advanced, laden front/rear | kg | 727/4878 |
| Axle loading, fork retracted, laden front/rear | kg | 2030/3575 |
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | Polyurethane | |
| Tyre size, front | mm | φ343×140 |
| Tyre size, rear | mm | φ340×114 |
| Wheels, number front/rear (×=driven wheels) | 1x/2 | |
| Tread, rear | b11 (mm) | 1146 |
| Tilt of mast/fork carriage forward/backward | a/b (°) | 2/4 |
| Height, mast lowered | h1 (mm) | 2240/2490/2740/2340/2740/3190/3390/3590/3890 |
| Free lift | h2 (mm) | 0/0/0/1400/1800/2250/2450/2650/2950 |
| h2(*) (mm) | 0/0/0/1736/2136/2536/2736/2936/3236 | |
| Max. lift height | h3 (mm) | 3000/3500/4000/5000/6200/7400/8000/8600/9500 |
| Height, mast extended | h4 (mm) | 3940/4440/4940/5940/7140/8340/8940/9540/10440 |
| Height of overhead guard (cabin) | h6 (mm) | 2210 |
| Overall length | l1 (mm) | 2466 |
| Length to face of forks | l2 (mm) | 1396 |
| Overall width | b1/b2 (mm) | 1270/1260 |
| Fork dimensions DIN ISO 2331 | s/e/l (mm) | 40/120/1070 |
| Fork carriage ISO 2328, class/type A, B | 2B | |
| Fork-carriage width | b3 (mm) | 928 |
| Fork spread | b5 (mm) | 708 |
| Distance between wheel arms/loading surfaces | b4 (mm) | 900 |
| Reach distance | 14 (mm) | 600 |
| Ground clearance, laden, below mast | m1 (mm) | 80 |
| Aisle width for pallets 1000×1200 crossways | Ast (mm) | 2849 |
| 2 Aisle width for pallets 800×1200 lengthways | Ast (mm) | 2899 |
| Turning radius | Wa (mm) | 1783 |
| Length across wheel arms | l7 (mm) | 1960 |
| Travel speed, laden/unladen | km/h | 13/14 |
| Lift speed, laden/unladen | m/s | 0.35/0.45 |
| Lowering speed, laden/unladen | m/s | 0.5/0.5 |
| Reaching speed, laden/unladen | m/s | 0.12/0.12 |
| Max. gradeability, laden/unladen | % | 10/10 |
| Service brake | Electromagnetic | |
| Drive motor rating S2 60 min | kW | 6.5 (AC) |
| Lift motor rating at S3 15% | kW | 8.2AC (12AC) |
| Battery voltage/nominal capacity K₅ | (V)/(Ah) or kWh | 48/500 |
| Battery weight | kg | 870 |
| Sound pressure level at the driver's seat | dB(A) | 65 |
| Manufacturer's type designation | CQD20-D (9.5meters, < lift height ≤ 12.5meters) |
|
| Drive: electric (battery type, main, etc.), diesel, petrol, fuel gas | Electric | |
| Operator type: hand, pedestrian, standing, seated, order-picker | Seated | |
| Rated capacity/rated load | Q(kg) | 2000 |
| Load centre distance | c(mm) | 600 |
| Load distance, centre of drive axle to fork | x(mm) | 377 |
| Wheelbase | y(mm) | 1510 |
| Service weight | kg | 4750 |
| Axle loading, unladen front/rear | kg | 2958/1792 |
| Axle loading, fork advanced, laden front/rear | kg | 875/5875 |
| Axle loading, fork retracted, laden front/rear | kg | 2444/4306 |
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | Polyurethane | |
| Tyre size, front | mm | φ343×140 |
| Tyre size, rear | mm | φ340×114 |
| Wheels, number front/rear (×=driven wheels) | 1x/2 | |
| Tread, rear | b11(mm) | 1196 |
| Tilt of mast/fork carriage forward/backward | a/b(°) | 2/4 |
| Height, mast lowered | h1(mm) | 4190/4490/4790/4956 |
| Free lift | h2(mm) | 3250/3550/3850/4016 |
| h2(*)(mm) | 3600/3900/4200/4366 | |
| Max. lift height | h3(mm) | 10200/11100/12000/12500 |
| Height, mast extended | h4(mm) | 11140/12040/12940/13440 |
| Height of overhead guard (cabin) | h6(mm) | 2210 |
| Overall length | l1(mm) | 2466 |
| Length to face of forks | l2(mm) | 1396 |
| Overall width | b1/b2(mm) | 1345/1260 |
| Fork dimensions DIN ISO 2331 | s/e/l(mm) | 40/120/1070 |
| Fork carriage ISO 2328, class/type A, B | 2B | |
| Fork-carriage width | b3(mm) | 928 |
| Fork spread | b5(mm) | 708 |
| Distance between wheel arms/loading surfaces | b4(mm) | 900 |
| Reach distance | 14(mm) | 600 |
| Ground clearance, laden, below mast | m1(mm) | 80 |
| Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2849 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2899 |
| Turning radius | Wa(mm) | 1783 |
| Length across wheel arms | l7(mm) | 1960 |
| Travel speed, laden/unladen | km/h | 13/14 |
| Lift speed, laden/unladen | m/s | 0.35/0.45 |
| Lowering speed, laden/unladen | m/s | 0.5/0.5 |
| Reaching speed, laden/unladen | m/s | 0.12/0.12 |
| Max. gradeability, laden/unladen | % | 10/10 |
| Service brake | Electromagnetic | |
| Drive motor rating S2 60 min | kW | 6.5(AC) |
| Lift motor rating at S3 15% | kW | 8.2AC(12AC) |
| Battery voltage/nominal capacity K₅ | (V)/(Ah) or kWh | 48/500 |
| Battery weight | kg | 870 |
| Sound pressure level at the driver's seat | dB(A) | 65 |
