ELECTRIC FORKLIFT
Further upgrade Lithium-ion battery vehicles
Lithium-ion Counterbalanced Forklift

Platform and Performance
The SCP25C6 is a high-performance forklift with a 2500kg rated capacity and 1650mm wheelbase. Featuring a permanent magnet synchronous drive, it reaches 18km/h and 15% gradeability. This lithium-powered model effectively replaces traditional fuel vehicles.
Fast Charging
Equipped with high-performance lithium-iron phosphate batteries, this forklift restores up to 90% power in just one hour. This rapid-charging capability enables uninterrupted operations for multi-shift schedules, providing up to 8 hours of continuous runtime without downtime.
Strong Protection
Designed for harsh environments, core components are IP67-rated, and the entire truck features IPX4 waterproof protection. It operates reliably in 300mm water depths. Active safety systems detect human movement, while optional facial recognition monitors driver fatigue.
High Efficiency
The self-developed dual-core VCU delivers millisecond response times for superior control. A motor efficiency exceeding 94% reduces energy consumption by 10-20% compared to competitors. Economically, two Sany electric forklifts equal the productivity of three fuel-powered units.
High Reliability
Built with a robust chassis and solid tires, the C6 series includes a five-year or 10,000-hour warranty for the EIC system. Intelligent cloud monitoring provides real-time fault diagnosis. The durable design ensures performance in temperatures from -30℃ to 50℃.
Product Features
Fast Charging, Ease to Use
- 0% ~ 100% charge in one hour
- 8 hours of continuous operation
- Compatible with international charging stations
High Efficiency, High Performance
- Better performance parameters than traditional fuel vehicles
- Outperforming electric vehicles of the same class
- Meeting the demand for electrification
Enhanced Reliability, Great Safety
- IP67 protection and all weather operations
- Automatic speed reduction when returning
- Automatic hill hold
- High-voltage and low-voltage protection
- A 5-year or 10,000-hour warranty for the battery, motor, and electric control systems
Convenient Maintenance
All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Lift Speed
>40% mm/s
Movement Speed
>22% km/h
Gradeability
>20%
Votage Platform
300 v
Std. Battery Capacity
30.5 kw.h
Convenient Maintenance

All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Intelligent Cloud Services
Human-machine interaction and real-time access to online data
The intelligent vehicle monitoring and management platform allows real-time interaction between vehicles and cloud data, including real-time monitoring of vehicle status and timely reports on faults.
The Iron Ant after-sales cloud service platform provides real-times warranty services, automatically dispatches orders, and offers after-sales technical support.


| Category | Unit | SCP20C6 | SCP25C6 | SCP30C6 | SCP35C6 | SCP40C6 | SCP50C6 |
|---|---|---|---|---|---|---|---|
| Rated Load | kg | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Load Center Distance | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Front Overhang | mm | 460 | 460 | 500 | 500 | 515 | 550 |
| Wheelbase | mm | 1650 | 1650 | 1750 | 1750 | 1850 | 2000 |
| Self Weight | kg | 3500 | 3800 | 4620 | 4860 | 5855 | 7300 |
| Axle Load (Unloaded) | kg | 4900/600 | 5600/700 | 6810/810 | 7430/930 | 8675/1180 | 10800/1500 |
| Axle Load (Loaded) | kg | 1720/1780 | 1720/2080 | 2140/2480 | 2100/2760 | 2480/3375 | 3200/4100 |
| Tire Type | / | Pneumatic | Pneumatic | Solid | Solid | Solid | Solid |
| Front Tire Spec | / | 7.00-12-14PR | 7.00-12-14PR | 28×9-15-14PR | 28×9-15-14PR | 250-15 | 28×12.5-15 |
| Rear Tire Spec | / | 18×7-8-14PR | 18×7-8-14PR | 21×8-9-14PR | 21×8-9-14PR | 18×7-8-14PR | 23×9-10 |
| Front Tread | mm | 1040 | 1040 | 1020 | 1020 | 1050 | 1205 |
| Rear Tread | mm | 980 | 980 | 1000 | 1000 | 1000 | 1120 |
| Mast Tilt Angle (F/R) | ° | 6/12 | 6/12 | 6/12 | 6/12 | 6/10 | 6/11 |
| Mast Lowered Height | mm | 2160 | 2160 | 2180 | 2180 | 2180 | 2230 |
| Free Lift Height | mm | 150 | 150 | 150 | 150 | 100 | 150 |
| Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Mast Extended Height | mm | 4100 | 4100 | 4100 | 4100 | 4150 | 4225 |
| Overhead Guard Height | mm | 2180 | 2180 | 2180 | 2180 | 2180 | 2180 |
| Length to Fork Face | mm | 2410 | 2410 | 2695 | 2695 | 2860 | 3130 |
| Overall Width | mm | 1230 | 1230 | 1250 | 1250 | 1310 | 1500 |
| Fork Size (T/W/L) | mm | 40×122×1070 | 40×122×1070 | 45×122×1070 | 50×122×1070 | 50×122×1070 | 50×150×1070 |
| Fork Adjustment Width | mm | 260–1100 | 260–1100 | 247–1100 | 247–1100 | 247–1100 | 310–1250 |
| Min. Ground Clearance | mm | 130 | 130 | 140 | 140 | 130 | 150 |
| Aisle Width (1m x 1.2m) | mm | 3740 | 3740 | 4050 | 4050 | 4200 | 4500 |
| Aisle Width (0.8m x 1.2m) | mm | 3940 | 3940 | 4250 | 4250 | 4400 | 4700 |
| Turning Radius | mm | 2090 | 2090 | 2360 | 2360 | 2450 | 2750 |
| Max. Travel Speed (No Load) | km/h | 18 | 18 | 22 | 22 | 20 | 22 |
| Max. Lifting Speed (Loaded) | mm/s | 500 | 550 | 440 | 440 | 380 | 480 |
| Lowering Speed (Loaded) | mm/s | 500 | 450 | 420 | 420 | 350 | 500 |
| Max. Gradeability (Loaded) | % | 15 | 15 | 20 | 20 | 20 | 15 |
| Driving Motor (60 min) | kW | 24 | 24 | 32 | 32 | 32 | 46 |
| Lifting Motor | kW | 24 | 24 | 32 | 32 | 32 | 46 |
| Battery Voltage/Capacity | V/Ah | 96/20.4 | 96/20.4 | 288/30.5 | 288/30.5 | 384/40.8 | 336/50.4 |
| Battery Weight | kg | 190 | 210 | 325 | 325 | 480 | 510 |
| Drive Control | / | AC | AC | AC | AC | AC | AC |
| Hydraulic Control | / | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | VCU3.0 |
| Hydraulic System Pressure | MPa | 17 | 17 | 19.5 | 19.5 | 19.5 | 18 |

