ELECTRIC FORKLIFT
Further upgrade Lithium-ion battery vehicles
Lithium-ion Counterbalanced Forklift

Platform and Performance
The SCP25F7 is a high-performance forklift with a 6600lb rated capacity and 70inch wheelbase. Featuring a permanent magnet synchronous drive, it reaches 16km/h and 18% grade ability (full load). This lithium-powered model effectively replaces traditional fuel vehicles.
Fast Charging
Equipped with high-performance lithium-iron phosphate batteries (96V/22.1kWh), this forklift restores 20%–100% charge in just one hour (200A charger). This rapid-charging capability enables uninterrupted operations for multi-shift schedules, providing up to 8 hours of continuous runtime without downtime.
Strong Protection
Designed for harsh environments, core electrical components are IP67-rated, and the entire truck features IPX4 waterproof protection. It operates with electric-driven water cooling for continuous and efficient operation. Active safety systems detect human movement, while optional facial recognition monitors driver fatigue.
High Efficiency
The self-developed dual-core VCU delivers millisecond response times for superior driving control. Energy consumption is reduced by 15% compared to mainstream electric forklifts on the market. Economically, every two Sany electric forklifts can offset the economic benefits of three fuel-powered units.
High Reliability
Built with a robust chassis and solid tires, the F7 series includes a five-year or 10,000-hour warranty for the eight-in-one powertrain (electrical components), plus a three-year or 10,000-hour warranty for battery, motor and controller. Intelligent cloud monitoring provides real-time fleet management and remote fault diagnosis. The whole life cycle maintenance cost is reduced by 30% thanks to a simpler body structure.
Product Features
Fast Charging, Ease to Use
- 0% ~ 100% charge in one hour
- 8 hours of continuous operation
- Compatible with international charging stations
High Efficiency, High Performance
- Better performance parameters than traditional fuel vehicles
- Outperforming electric vehicles of the same class
- Meeting the demand for electrification
Enhanced Reliability, Great Safety
- IP67 protection and all weather operations
- Automatic speed reduction when returning
- Automatic hill hold
- High-voltage and low-voltage protection
- A 5-year or 10,000-hour warranty for the battery, motor, and electric control systems
Convenient Maintenance
All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Lift Speed
>350 mm/s
Movement Speed
>22% km/h
Gradeability
>20%
Votage Platform
96 v
Std. Battery Capacity
30.5 kw.h
Convenient Maintenance

All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Intelligent Cloud Services
Human-machine interaction and real-time access to online data
The intelligent vehicle monitoring and management platform allows real-time interaction between vehicles and cloud data, including real-time monitoring of vehicle status and timely reports on faults.
The Iron Ant after-sales cloud service platform provides real-times warranty services, automatically dispatches orders, and offers after-sales technical support.


| Category | Unit | SCP20S | SCP20C6 | SCP25C6 | SCP30C6 | SCP35C6 | SCP40C6 | SCP50C6 | SCP25F7 |
|---|---|---|---|---|---|---|---|---|---|
| Rated Load | lb | 4409 | 4409 | 5512 | 6614 | 7716 | 8818 | 11023 | 5512 |
| Load Center Distance | in | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 | 19.69 |
| Front Overhang | in | 18.11 | 18.11 | 18.11 | 19.69 | 19.69 | 20.28 | 21.65 | 18.11 |
| Wheelbase | in | 64.96 | 64.96 | 64.96 | 68.90 | 68.90 | 72.83 | 78.74 | 64.96 |
| Self Weight | lb | 7716 | 7716 | 8378 | 10185 | 10714 | 12910 | 16094 | 8378 |
| Axle Load (Unloaded) | lb | 10803/1323 | 10803/1323 | 12346/1543 | 15013/1786 | 16378/2050 | 19126/2601 | 23810/3307 | 12346/1543 |
| Axle Load (Loaded) | lb | 3792/3924 | 3792/3924 | 3792/4586 | 4718/5468 | 4630/6085 | 5468/7441 | 7055/9039 | 3792/4586 |
| Tire Type | / | Pneumatic | Pneumatic | Pneumatic | Solid | Solid | Solid | Solid | Solid |
| Front Tread | in | 40.94 | 40.94 | 40.94 | 40.16 | 40.16 | 41.34 | 47.44 | 40.94 |
| Rear Tread | in | 38.58 | 38.58 | 38.58 | 39.37 | 39.37 | 39.37 | 44.09 | 38.58 |
| Mast Lowered Height | in | 85.04 | 85.04 | 85.04 | 85.83 | 85.83 | 85.83 | 87.80 | 85.04 |
| Free Lift Height | in | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 3.94 | 5.91 | 5.91 |
| Lifting Height | in | 118.11 | 118.11 | 118.11 | 118.11 | 118.11 | 118.11 | 118.11 | 118.11 |
| Mast Extended Height | in | 161.42 | 161.42 | 161.42 | 161.42 | 161.42 | 163.39 | 166.34 | 161.42 |
| Overhead Guard Height | in | 85.83 | 85.83 | 85.83 | 85.83 | 85.83 | 85.83 | 85.83 | 85.83 |
| Length to Fork Face | in | 94.88 | 94.88 | 94.88 | 106.10 | 106.10 | 112.60 | 123.23 | 94.88 |
| Overall Width | in | 48.43 | 48.43 | 48.43 | 49.21 | 49.21 | 51.57 | 59.06 | 48.43 |
| Fork Adjustment Width | in | 10.24–43.31 | 10.24–43.31 | 10.24–43.31 | 9.72–43.31 | 9.72–43.31 | 9.72–43.31 | 12.20–49.21 | 10.24–43.31 |
| Min. Ground Clearance | in | 5.12 | 5.12 | 5.12 | 5.51 | 5.51 | 5.12 | 5.91 | 5.12 |
| Aisle Width (1m x 1.2m) | in | 147.24 | 147.24 | 147.24 | 159.45 | 159.45 | 165.35 | 177.17 | 147.24 |
| Aisle Width (0.8m x 1.2m) | in | 155.12 | 155.12 | 155.12 | 167.32 | 167.32 | 173.23 | 185.04 | 155.12 |
| Turning Radius | in | 82.28 | 82.28 | 82.28 | 92.91 | 92.91 | 96.46 | 108.27 | 82.28 |
| Max. Travel Speed (No Load) | km/h | 18 | 18 | 18 | 22 | 22 | 20 | 22 | 16 |
| Max. Lifting Speed (Loaded) | mm/s | 500 | 500 | 550 | 440 | 440 | 380 | 480 | 350 |
| Lowering Speed (Loaded) | mm/s | 500 | 500 | 450 | 420 | 420 | 350 | 500 | 420 |
| Max. Gradeability (Loaded) | % | 15 | 15 | 15 | 20 | 20 | 20 | 15 | 18 |
| Battery Weight | lb | 419 | 419 | 463 | 717 | 717 | 1058 | 1124 | 463 |

