T3 REACH TRUCK
CQDH18C

ELECTRIC REACH TRUCK
Further upgrade Lithium-ion battery trucks
Lithium-ion Reach Truck

Platform And Performance
Features a standing operator platform with a rated capacity of up to 1800kg. It utilizes a powerful 10kW AC lift motor and a 3.0kW AC drive motor, providing 300% faster lifting speeds than standard trucks and a reach distance of up to 1000mm with double scissors.
Fast Charging
Equipped with a high-capacity 36V/700Ah battery system. The side-way battery design allows for quick extraction and replacement, facilitating continuous operation in multi-shift environments.
Strong Protection
Designed with a low center of gravity for maximum stability and an electromagnetic service brake. It features a wide-view mast for clear visibility, a robust overhead guard, and a shock absorber system to reduce noise and vibration.
High Efficiency
Uses an advanced variable frequency AC motor that requires no carbon brush replacement and provides excellent ramp starting performance. The proportional hydraulic valve allows for precision speed control during lifting and lowering.
High Reliability
Incorporates CANbus technology to reduce wiring complexity and a large 350A controller to ensure electrical stability. The 36V electric control system operates at a lower current to extend the overall lifespan of the battery and components.
Product Features
Fast Charging, Ease to Use
- 0% ~ 100% charge in one hour
- 8 hours of continuous operation
- Compatible with international charging stations
High Efficiency, High Performance
- Better performance parameters than traditional fuel vehicles
- Outperforming electric vehicles of the same class
- Meeting the demand for electrification
Enhanced Reliability, Great Safety
- IP67 protection and all weather operations
- Automatic speed reduction when returning
- Automatic hill hold
- High-voltage and low-voltage protection
- A 5-year or 10,000-hour warranty for the battery, motor, and electric control systems
Convenient Maintenance
All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Lift Speed
>40% mm/s
Movement Speed
>22% km/h
Gradeability
>20%
Votage Platform
300 v
Std. Battery Capacity
30.5 kw.h
Convenient Maintenance

All components are well arranged and right within reach after the outer cover is removed, making maintenance more convenient.
Intelligent Cloud Services
Human-machine interaction and real-time access to online data
The intelligent vehicle monitoring and management platform allows real-time interaction between vehicles and cloud data, including real-time monitoring of vehicle status and timely reports on faults.
The Iron Ant after-sales cloud service platform provides real-times warranty services, automatically dispatches orders, and offers after-sales technical support.


| Manufacturer's type designation | CQDH18C(single scissor) | ||
| Drive: electric (battery type, mains, diesel, etc.) | Electric | ||
| Operator type: standing, seated, etc. | Standing | ||
| Rated capacity/rated load | Q(kg) | 1800 | |
| Load centre distance | c(mm) | 600 | |
| Load distance, centre of drive axle to fork | x(mm) | 246 | |
| Wheelbase | y (mm) | 1522 | |
| Service weight | kg | 3310/3360/3410 3550/3650/3750/3850/3950 | |
| Axle loading, unladen front/rear | kg | 1270/2380 | |
| Axle loading, fork advanced, laden front/rear | kg | 3480/1970 | |
| Axle loading, fork retracted, laden front/rear | kg | 3330/2120 | |
| Tyres | Polyurethane | ||
| Tyre size, front | φ280×100 | ||
| Tyre size, rear | φ125x82 | ||
| Additional wheels (dimensions) | φ160x60 | ||
| Wheels, number front/rear (×=driven wheels) | 1x+2/4 | ||
| Tread, front | b10(mm) | 673 | |
| Tread, rear | b11(mm) | 1140 | |
| Tilt of mast/fork carriage forward/backward | a/b(°) | 2/5 | |
| Height, mast lowered | h1(mm) | 2125/2375/2625 | 2185/2345/2505/2675/2835 |
| Free lift | h2(mm) | N/A | 1575/1700/1825/2000/2125 |
| Max lift height | h3(mm) | 3000/3500/4000 | 4500/5000/5500/6000/6500 |
| Height, mast extended | h4(mm) | 3900/4400/4900 | 5400/5900/6400/6900/7381 |
| Height of overhead guard (cabin) | h6(mm) | 2246 | |
| Overall length | l1(mm) | 2716 | |
| Length to face of forks | l2(mm) | 1618 | |
| Overall width | b1/b2(mm) | 1298/1040 | |
| Fork dimensions DIN ISO 2331 | s/e/l(mm) | 40/100/1070 | |
| Fork carriage ISO 2328, class/type A,B | 2A | ||
| Fork-carriage width | b3(mm) | 940 | 940 |
| Fork spread | b5(mm) | 200-680 | 200-680 |
| Distance between wheel arms | b4(mm) | 982 | 982 |
| Reach distance | l4(mm) | 500 | |
| Ground clearance, laden, below mast | m1(mm) | 49 | |
| Aisle width (1000×1200 crossways) | Ast(mm) | 3013 | |
| Aisle width (800×1200 lengthways) | Ast(mm) | 3085 | |
| Turning radius | Wa(mm) | 1848 | |
| Travel speed, laden/unladen | km/h | 6.5/7.0 | |
| Lift speed, laden/unladen | m/s | 0.20/0.30 | |
| Service brake | Electromagnetic | ||
| Drive motor rating S2 60 min | kW | 3.0(AC) | |
| Lift motor rating at S3 15% | kW | 10.0(AC) | |
| Battery voltage/nominal capacity | (V/Ah) | 36/700 | |
| Battery weight | kg | 810 | |
| Sound pressure level at seat | dB(A) | 75 | |
| Manufacturer's type designation | CQDH18C (double scissor) | ||
| Drive: electric (battery type, mains, diesel, etc.) | Electric | ||
| Operator type: standing, seated, order-picker | Standing | ||
| Rated capacity/rated load | Q(kg) | 1000 | |
| Load centre distance | c(mm) | 600 | |
| Load distance, centre of drive axle to fork | x(mm) | 123 | 99 |
| Wheelbase | y (mm) | 1522 | |
| Service weight | kg | 3410/3460/3560 | 3700/3800/39000/4000/4100 |
| Axle loading, unladen front/rear | kg | 1322/2478 | |
| Axle loading, fork advanced, laden front/rear | kg | 3083/1717 | |
| Axle loading, fork retracted, laden front/rear | kg | 2933/1867 | |
| Tyres (Solid, Pneumatic, Polyurethane) | Polyurethane | ||
| Tyre size, front | φ280×100 | ||
| Tyre size, rear | φ125x82 | ||
| Additional wheels (dimensions) | φ160x60 | ||
| Wheels, number front/rear (x=driven) | 1x+2/4 | ||
| Tread, front | b10(mm) | 673 | |
| Tread, rear | b11(mm) | 1140 | |
| Tilt of mast/fork (forward/backward) | a/b(°) | 2/5 | |
| Height, mast lowered | h1(mm) | 2125/2375/2625 | 2185/2345/2505/2675/2840 |
| Free lift | h2(mm) | N/A | 1575/1700/1825/2000/2125 |
| Max lift height | h3(mm) | 3000/3500/4000 | 4500/5000/5500/6000/6500 |
| Height, mast extended | h4(mm) | 4035/4535/5035 | 5535/6035/6535/7035/7535 |
| Height of overhead guard (cabin) | h6(mm) | 2246 | |
| Overall length | l1(mm) | 2585/2820 | |
| Length to face of forks | l2(mm) | 1726/1750 | |
| Overall width | b1/b2(mm) | 1298/1040 | |
| Fork dimensions DIN ISO 2331 | s/e/l(mm) | 40/100/1070 | |
| Fork carriage ISO 2328, class/type A,B | 2A | ||
| Fork-carriage width | b3(mm) | 940 | 940 |
| Fork spread | b5(mm) | 200-680 | 200-680 |
| Distance between wheel arms | b4(mm) | 982 | 982 |
| Reach distance | l4(mm) | 1200 | |
| Ground clearance, laden, below mast | m1(mm) | 49 | |
| Aisle width (1000x1200 crossways) | Ast(mm) | 3110/3131 | |
| Aisle width (800x1200 lengthways) | Ast(mm) | 3197/3220 | |
| Turning radius | Wa(mm) | 1848 | |
| Length across wheel arms | l7(mm) | 2023 | |
| Travel speed, laden/unladen | km/h | 6.5/7.0 | |
| Lift speed, laden/unladen | m/s | 0.20/0.30 | |
| Lowering speed, laden/unladen | m/s | 0.32/0.312 | |
| Reaching speed, laden/unladen | m/s | 0.1 | 0.1 |
| Max. gradeability, laden/unladen | % | 5/12 | |
| Service brake | Electromagnetic | ||
| Drive motor rating S2 60 min | kW | 3.0 (AC) | |
| Lift motor rating at S3 15% | kW | 10.0 (AC) | |
| Battery voltage/nominal capacity | V/Ah | 36/700 | |
| Battery weight | kg | 810 | |
| Sound pressure level at seat | dB(A) | 75 | |
